<?xml version="1.0" encoding="UTF-16"?>
<DataCollectorSet>
	<Status>0</Status>
	<Duration>0</Duration>
	<Description>Exchange 2007 Performance Data Collector</Description>
	<DescriptionUnresolved>Exchange 2007 Performance Data Collector</DescriptionUnresolved>
	<DisplayName>
	</DisplayName>
	<DisplayNameUnresolved>
	</DisplayNameUnresolved>
	<SchedulesEnabled>-1</SchedulesEnabled>
	<LatestOutputLocation>C:\PerfLogs</LatestOutputLocation>
	<Name>HUB-CAS</Name>
	<OutputLocation>C:\PerfLogs\Admin\ExPerfwiz\HUB-CAS\HUB-CAS\HUB-CAS\000001</OutputLocation>
	<RootPath>%systemdrive%\PerfLogs\Admin\ExPerfwiz\HUB-CAS\HUB-CAS\HUB-CAS</RootPath>
	<Segment>-1</Segment>
	<SegmentMaxDuration>0</SegmentMaxDuration>
	<SegmentMaxSize>200</SegmentMaxSize>
	<SerialNumber>1</SerialNumber>
	<Server>
	</Server>
	<Subdirectory>
	</Subdirectory>
	<SubdirectoryFormat>1</SubdirectoryFormat>
	<SubdirectoryFormatPattern>NNNNNN</SubdirectoryFormatPattern>
	<Task>
	</Task>
	<TaskRunAsSelf>0</TaskRunAsSelf>
	<TaskArguments>
	</TaskArguments>
	<TaskUserTextArguments>
	</TaskUserTextArguments>
	<UserAccount>SYSTEM</UserAccount>
	<Security>O:BAG:DUD:AI(A;;FA;;;SY)(A;;FA;;;BA)(A;;FR;;;LU)(A;;0x1301ff;;;S-1-5-80-2661322625-712705077-2999183737-3043590567-590698655)(A;ID;FA;;;SY)(A;ID;FA;;;BA)(A;ID;0x1200ab;;;LU)(A;ID;FR;;;AU)(A;ID;FR;;;LS)(A;ID;FR;;;NS)</Security>
	<StopOnCompletion>0</StopOnCompletion>
	<PerformanceCounterDataCollector>
		<DataCollectorType>0</DataCollectorType>
		<Name>Exchange 2007 Perfwiz (HUB-CAS)</Name>
		<FileName>Exchange_2007_Perfwiz</FileName>
		<FileNameFormat>1</FileNameFormat>
		<FileNameFormatPattern>
		</FileNameFormatPattern>
		<LogAppend>-1</LogAppend>
		<LogCircular>0</LogCircular>
		<LogOverwrite>0</LogOverwrite>
		<LatestOutputLocation>
		</LatestOutputLocation>
		<DataSourceName>
		</DataSourceName>
		<SampleInterval>30</SampleInterval>
		<SegmentMaxRecords>0</SegmentMaxRecords>
		<LogFileFormat>3</LogFileFormat>
		<Counter>\.NET CLR Exceptions(*)\# of Exceps Thrown / sec</Counter>
		<Counter>\.NET CLR Memory(*)\% Time in GC</Counter>
		<Counter>\.NET CLR Memory(*)\# Bytes in all Heaps</Counter>
		<Counter>\ASP.NET\Application Restarts</Counter>
		<Counter>\ASP.NET\Request Wait Time</Counter>
		<Counter>\ASP.NET\Requests Current</Counter>
		<Counter>\ASP.NET\Worker Process Restarts</Counter>
		<Counter>\ASP.NET Apps v2.0.50727(*)\Requests In Application Queue</Counter>
		<Counter>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Request Wait Time</Counter>
		<Counter>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Requests Executing</Counter>
		<Counter>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Requests In Application Queue</Counter>
		<Counter>\Database(edgetransport)\Database Cache Size (MB)</Counter>
		<Counter>\LogicalDisk(*)\Avg. Disk Queue Length</Counter>
		<Counter>\LogicalDisk(*)\Avg. Disk sec/Read</Counter>
		<Counter>\LogicalDisk(*)\Avg. Disk sec/Write</Counter>
		<Counter>\LogicalDisk(*)\Disk Reads/sec</Counter>
		<Counter>\LogicalDisk(*)\Disk Transfers/sec</Counter>
		<Counter>\LogicalDisk(*)\Disk Writes/sec</Counter>
		<Counter>\MSExchange ActiveSync\Average Request Time</Counter>
		<Counter>\MSExchange ActiveSync\Busy Threads</Counter>
		<Counter>\MSExchange ActiveSync\Heartbeat Interval</Counter>
		<Counter>\MSExchange ActiveSync\Ping Commands Dropped/sec</Counter>
		<Counter>\MSExchange ActiveSync\Ping Commands Pending</Counter>
		<Counter>\MSExchange ActiveSync\Requests Queued</Counter>
		<Counter>\MSExchange ActiveSync\Requests/sec</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\LDAP Read calls/Sec</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\LDAP Read Time</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\LDAP Search calls/Sec</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\LDAP Search Time</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\LDAP Searches timed out per minute</Counter>
		<Counter>\MSExchange Availability Service\Availability Requests (sec)</Counter>
		<Counter>\MSExchange Availability Service\Average Number of Mailboxes per Request</Counter>
		<Counter>\MSExchange Availability Service\Average Time to Process a Cross-Forest Free Busy Request</Counter>
		<Counter>\MSExchange Availability Service\Average Time to Process a Cross-Site Free Busy Request</Counter>
		<Counter>\MSExchange Availability Service\Average Time to Process a Free Busy Request</Counter>
		<Counter>\MSExchange Availability Service\Average Time to Process a Meeting Suggestions Request</Counter>
		<Counter>\MSExchange Availability Service\Public Folder Queries (sec)</Counter>
		<Counter>\MSExchange Connection Filtering Agent\Connections on IP Block List Providers  (sec)</Counter>
		<Counter>\MSExchange Content Filter Agent\Messages Scanned Per Second</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Database Reads/sec</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Database Writes/sec</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Log Reads/sec</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Log Writes/sec</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Generation Checkpoint Depth</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Record Stalls/sec</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Threads Waiting</Counter>
		<Counter>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Version buckets allocated</Counter>
		<Counter>\MSExchange Extensibility Agents(*)\Average Agent Processing Time (sec)</Counter>
		<Counter>\MSExchange Journaling Agent\Journal Reports Created (sec)</Counter>
		<Counter>\MSExchange Journaling Agent\Journaling Processing Time per Message</Counter>
		<Counter>\MSExchange OWA\Average Response Time</Counter>
		<Counter>\MSExchange OWA\Current Unique Users</Counter>
		<Counter>\MSExchange OWA\Requests/sec</Counter>
		<Counter>\MSExchange Recipient Filter Agent\Recipients Rejected by Recipient Validation (sec)</Counter>
		<Counter>\MSExchange Secure Mail Transport(_total)\Domain Secure Messages Sent</Counter>
		<Counter>\MSExchange Sender Id Agent\Messages That Bypassed Validation (sec)</Counter>
		<Counter>\MSExchange Store Driver(*)\Inbound: LocalDeliveryCallsPerSecond</Counter>
		<Counter>\MSExchange Store Driver(*)\Inbound: MessageDeliveryAttemptsPerSecond</Counter>
		<Counter>\MSExchange Store Driver(*)\Inbound: Recipients Delivered Per Second</Counter>
		<Counter>\MSExchange Store Driver(_total)\Outbound: Submitted Mail Items Per Second</Counter>
		<Counter>\MSExchange Store Interface(*)\ConnectionCache active connections</Counter>
		<Counter>\MSExchange Store Interface(*)\ROP Requests outstanding</Counter>
		<Counter>\MSExchange Store Interface(*)\RPC Latency average (msec)</Counter>
		<Counter>\MSExchange Store Interface(*)\RPC Requests failed (%)</Counter>
		<Counter>\MSExchange Store Interface(*)\RPC Requests outstanding</Counter>
		<Counter>\MSExchange Store Interface(*)\RPC Requests sent/sec</Counter>
		<Counter>\MSExchange Store Interface(*)\RPC Slow requests (%)</Counter>
		<Counter>\MSExchange Topology(*)\Latest Exchange Topology Discovery Time in Seconds</Counter>
		<Counter>\MSExchange Transport Rules(*)\Messages Evaluated/sec</Counter>
		<Counter>\MSExchange Transport Rules(*)\Messages Processed/sec</Counter>
		<Counter>\MSExchangeAutodiscover\Requests/sec</Counter>
		<Counter>\MSExchangeEdgeSync Job(*)\Edge objects added/sec</Counter>
		<Counter>\MSExchangeEdgeSync Job(*)\Edge objects updated/sec</Counter>
		<Counter>\MSExchangeEdgeSync Topology\Jobs waiting total</Counter>
		<Counter>\MSExchangeEdgeSync Topology\SyncNow Edges not completed total</Counter>
		<Counter>\MSExchangeImap4(_total)\Connections Current</Counter>
		<Counter>\MSExchangeIS Client(*)\RPC Operations/sec</Counter>
		<Counter>\MSExchangePop3(_total)\Connections Current</Counter>
		<Counter>\MSExchangePop3(_total)\DELE Rate</Counter>
		<Counter>\MSExchangePop3(_total)\RETR Rate</Counter>
		<Counter>\MSExchangePop3(_total)\UIDL Rate</Counter>
		<Counter>\MSExchangeTransport Dumpster\Dumpster Inserts/sec</Counter>
		<Counter>\MSExchangeTransport Dumpster\Dumpster Item Count</Counter>
		<Counter>\MSExchangeTransport Dumpster\Dumpster Size</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Active Mailbox Delivery Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Active Remote Delivery Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Aggregate Delivery Queue Length (All Queues)</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Items Completed Delivery Per Second</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Items Completed Delivery Total</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Items Queued for Delivery Per Second</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Largest Delivery Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Messages Completed Delivery Per Second</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Messages Completed Delivery Total</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Messages Queued for Delivery Per Second</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Poison Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Retry Remote Delivery Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Submission Queue Length</Counter>
		<Counter>\MSExchangeTransport Queues(_total)\Unreachable Queue Length</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Average bytes/message</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Disconnections by Agents/second</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Message Bytes Received/sec</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Messages Received Total</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Messages Received/sec</Counter>
		<Counter>\MSExchangeTransport SmtpReceive(_total)\Tarpitting Delays Anonymous</Counter>
		<Counter>\MSExchangeTransport SmtpSend(_total)\Average message bytes/message</Counter>
		<Counter>\MSExchangeTransport SmtpSend(_total)\Average recipients/message</Counter>
		<Counter>\MSExchangeTransport SmtpSend(_total)\Messages Sent Total</Counter>
		<Counter>\MSExchangeTransport SmtpSend(_total)\Messages Sent/sec</Counter>
		<Counter>\MSExchangeWS\Average Response Time</Counter>
		<Counter>\MSExchangeWS\Requests (sec)</Counter>
		<Counter>\Network Interface(*)\Bytes Received/sec</Counter>
		<Counter>\Network Interface(*)\Bytes Sent/sec</Counter>
		<Counter>\Network Interface(*)\Bytes Total/sec</Counter>
		<Counter>\Network Interface(*)\Current Bandwidth</Counter>
		<Counter>\Network Interface(*)\Output Queue Length</Counter>
		<Counter>\Network Interface(*)\Packets Outbound Errors</Counter>
		<Counter>\Paging File(_Total)\% Usage</Counter>
		<Counter>\RPC/HTTP Proxy\Current Number of Incoming RPC over HTTP Connections</Counter>
		<Counter>\RPC/HTTP Proxy\Current Number of Unique Users</Counter>
		<Counter>\RPC/HTTP Proxy\RPC/HTTP Requests per Second</Counter>
		<Counter>\RPC/HTTP Proxy\Number of Failed Back-End Connection Attempts per Second</Counter>
		<Counter>\Web Service(_Total)\Current Connections</Counter>
		<Counter>\Web Service(_Total)\Get Requests/sec</Counter>
		<Counter>\Web Service(_Total)\ISAPI Extension Requests/sec</Counter>
		<Counter>\Web Service(_Total)\Other Request Methods/sec</Counter>
		<Counter>\TCPv4\*</Counter>
		<Counter>\TCPv6\*</Counter>
		<Counter>\Memory\*</Counter>
		<Counter>\Netlogon(*)\*</Counter>
		<Counter>\Process(*)\*</Counter>
		<Counter>\Processor(*)\*</Counter>
		<Counter>\Redirector\*</Counter>
		<Counter>\Server\*</Counter>
		<Counter>\System\*</Counter>
		<Counter>\MSExchange Store Interface(*)\ConnectionCache num caches</Counter>
		<Counter>\MSExchange Store Interface(*)\ConnectionCache total capacity</Counter>
		<Counter>\MSExchange Store Interface(*)\ExRpcConnection creation events</Counter>
		<Counter>\MSExchange Store Interface(*)\ExRpcConnection disposal events</Counter>
		<Counter>\MSExchange Store Interface(*)\ExRpcConnection outstanding</Counter>
		<Counter>\MSExchange Store Interface(*)\ConnectionCache out of limit creations</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\Long running LDAP operations/Min</Counter>
		<Counter>\MSExchange ADAccess Domain Controllers(*)\Number of outstanding requests</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\LDAP Read calls/Sec</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\LDAP Read Time</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\LDAP Search calls/Sec</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\LDAP Search Time</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\LDAP Searches timed out per minute</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\Long running LDAP operations/Min</Counter>
		<Counter>\MSExchange ADAccess Local Site Domain Controllers(*)\Number of outstanding requests</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk Queue Length</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk sec/Read</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk sec/Write</Counter>
		<Counter>\PhysicalDisk(*)\Disk Reads/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Transfers/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Writes/sec</Counter>
		<Counter>\ASP.NET\Requests Queued</Counter>
		<Counter>\ASP.NET\Requests Rejected</Counter>
		<Counter>\ASP.NET Applications(*)\Requests In Application Queue</Counter>
		<Counter>\ASP.NET Applications(*)\Requests Executing</Counter>
		<CounterDisplayName>\.NET CLR Exceptions(*)\# of Exceps Thrown / sec</CounterDisplayName>
		<CounterDisplayName>\.NET CLR Memory(*)\% Time in GC</CounterDisplayName>
		<CounterDisplayName>\.NET CLR Memory(*)\# Bytes in all Heaps</CounterDisplayName>
		<CounterDisplayName>\ASP.NET\Application Restarts</CounterDisplayName>
		<CounterDisplayName>\ASP.NET\Request Wait Time</CounterDisplayName>
		<CounterDisplayName>\ASP.NET\Requests Current</CounterDisplayName>
		<CounterDisplayName>\ASP.NET\Worker Process Restarts</CounterDisplayName>
		<CounterDisplayName>\ASP.NET Apps v2.0.50727(*)\Requests In Application Queue</CounterDisplayName>
		<CounterDisplayName>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Request Wait Time</CounterDisplayName>
		<CounterDisplayName>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Requests Executing</CounterDisplayName>
		<CounterDisplayName>\ASP.NET Apps v2.0.50727(_LM_W3SVC_1_ROOT_Microsoft-Server-ActiveSync)\Requests In Application Queue</CounterDisplayName>
		<CounterDisplayName>\Database(edgetransport)\Database Cache Size (MB)</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Avg. Disk Queue Length</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Avg. Disk sec/Read</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Avg. Disk sec/Write</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Reads/sec</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Transfers/sec</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Writes/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Average Request Time</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Busy Threads</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Heartbeat Interval</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Ping Commands Dropped/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Ping Commands Pending</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Requests Queued</CounterDisplayName>
		<CounterDisplayName>\MSExchange ActiveSync\Requests/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange ADAccess Domain Controllers(*)\LDAP Read calls/Sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange ADAccess Domain Controllers(*)\LDAP Read Time</CounterDisplayName>
		<CounterDisplayName>\MSExchange ADAccess Domain Controllers(*)\LDAP Search calls/Sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange ADAccess Domain Controllers(*)\LDAP Search Time</CounterDisplayName>
		<CounterDisplayName>\MSExchange ADAccess Domain Controllers(*)\LDAP Searches timed out per minute</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Availability Requests (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Average Number of Mailboxes per Request</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Average Time to Process a Cross-Forest Free Busy Request</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Average Time to Process a Cross-Site Free Busy Request</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Average Time to Process a Free Busy Request</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Average Time to Process a Meeting Suggestions Request</CounterDisplayName>
		<CounterDisplayName>\MSExchange Availability Service\Public Folder Queries (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Connection Filtering Agent\Connections on IP Block List Providers  (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Content Filter Agent\Messages Scanned Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Database Reads/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Database Writes/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Log Reads/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\I/O Log Writes/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Generation Checkpoint Depth</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Record Stalls/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Log Threads Waiting</CounterDisplayName>
		<CounterDisplayName>\MSExchange Database ==&gt; Instances(edgetransport/Transport Mail Database)\Version buckets allocated</CounterDisplayName>
		<CounterDisplayName>\MSExchange Extensibility Agents(*)\Average Agent Processing Time (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Journaling Agent\Journal Reports Created (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Journaling Agent\Journaling Processing Time per Message</CounterDisplayName>
		<CounterDisplayName>\MSExchange OWA\Average Response Time</CounterDisplayName>
		<CounterDisplayName>\MSExchange OWA\Current Unique Users</CounterDisplayName>
		<CounterDisplayName>\MSExchange OWA\Requests/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Recipient Filter Agent\Recipients Rejected by Recipient Validation (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Secure Mail Transport(_total)\Domain Secure Messages Sent</CounterDisplayName>
		<CounterDisplayName>\MSExchange Sender Id Agent\Messages That Bypassed Validation (sec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Driver(*)\Inbound: LocalDeliveryCallsPerSecond</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Driver(*)\Inbound: MessageDeliveryAttemptsPerSecond</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Driver(*)\Inbound: Recipients Delivered Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Driver(_total)\Outbound: Submitted Mail Items Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\ConnectionCache active connections</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\ROP Requests outstanding</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\RPC Latency average (msec)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\RPC Requests failed (%)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\RPC Requests outstanding</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\RPC Requests sent/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\RPC Slow requests (%)</CounterDisplayName>
		<CounterDisplayName>\MSExchange Topology(*)\Latest Exchange Topology Discovery Time in Seconds</CounterDisplayName>
		<CounterDisplayName>\MSExchange Transport Rules(*)\Messages Evaluated/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchange Transport Rules(*)\Messages Processed/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeAutodiscover\Requests/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeEdgeSync Job(*)\Edge objects added/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeEdgeSync Job(*)\Edge objects updated/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeEdgeSync Topology\Jobs waiting total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeEdgeSync Topology\SyncNow Edges not completed total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeImap4(_total)\Connections Current</CounterDisplayName>
		<CounterDisplayName>\MSExchangeIS Client(*)\RPC Operations/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangePop3(_total)\Connections Current</CounterDisplayName>
		<CounterDisplayName>\MSExchangePop3(_total)\DELE Rate</CounterDisplayName>
		<CounterDisplayName>\MSExchangePop3(_total)\RETR Rate</CounterDisplayName>
		<CounterDisplayName>\MSExchangePop3(_total)\UIDL Rate</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Dumpster\Dumpster Inserts/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Dumpster\Dumpster Item Count</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Dumpster\Dumpster Size</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Active Mailbox Delivery Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Active Remote Delivery Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Aggregate Delivery Queue Length (All Queues)</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Items Completed Delivery Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Items Completed Delivery Total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Items Queued for Delivery Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Largest Delivery Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Messages Completed Delivery Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Messages Completed Delivery Total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Messages Queued for Delivery Per Second</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Poison Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Retry Remote Delivery Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Submission Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport Queues(_total)\Unreachable Queue Length</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Average bytes/message</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Disconnections by Agents/second</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Message Bytes Received/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Messages Received Total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Messages Received/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpReceive(_total)\Tarpitting Delays Anonymous</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpSend(_total)\Average message bytes/message</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpSend(_total)\Average recipients/message</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpSend(_total)\Messages Sent Total</CounterDisplayName>
		<CounterDisplayName>\MSExchangeTransport SmtpSend(_total)\Messages Sent/sec</CounterDisplayName>
		<CounterDisplayName>\MSExchangeWS\Average Response Time</CounterDisplayName>
		<CounterDisplayName>\MSExchangeWS\Requests (sec)</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Bytes Received/sec</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Bytes Sent/sec</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Bytes Total/sec</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Current Bandwidth</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Output Queue Length</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Packets Outbound Errors</CounterDisplayName>
		<CounterDisplayName>\Paging File(_Total)\% Usage</CounterDisplayName>
		<CounterDisplayName>\RPC/HTTP Proxy\Current Number of Incoming RPC over HTTP Connections</CounterDisplayName>
		<CounterDisplayName>\RPC/HTTP Proxy\Current Number of Unique Users</CounterDisplayName>
		<CounterDisplayName>\RPC/HTTP Proxy\RPC/HTTP Requests per Second</CounterDisplayName>
		<CounterDisplayName>\RPC/HTTP Proxy\Number of Failed Back-End Connection Attempts per Second</CounterDisplayName>
		<CounterDisplayName>\Web Service(_Total)\Current Connections</CounterDisplayName>
		<CounterDisplayName>\Web Service(_Total)\Get Requests/sec</CounterDisplayName>
		<CounterDisplayName>\Web Service(_Total)\ISAPI Extension Requests/sec</CounterDisplayName>
		<CounterDisplayName>\Web Service(_Total)\Other Request Methods/sec</CounterDisplayName>
		<CounterDisplayName>\TCPv4\*</CounterDisplayName>
		<CounterDisplayName>\TCPv6\*</CounterDisplayName>
		<CounterDisplayName>\Memory\*</CounterDisplayName>
		<CounterDisplayName>\Netlogon(*)\*</CounterDisplayName>
		<CounterDisplayName>\Process(*)\*</CounterDisplayName>
		<CounterDisplayName>\Processor(*)\*</CounterDisplayName>
		<CounterDisplayName>\Redirector\*</CounterDisplayName>
		<CounterDisplayName>\Server\*</CounterDisplayName>
		<CounterDisplayName>\System\*</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\ConnectionCache num caches</CounterDisplayName>
		<CounterDisplayName>\MSExchange Store Interface(*)\ConnectionCache total capacity</CounterDisplayName>
